1: D8-W :Mobile phone 2G+3G+4G +WIFI2.4G +UHF+VHF Signals
2: D8-G :Mobile phone 2G+3G+4G +WIFI2.4G +GPSL1L2L5 Signals
3: D8-LG :Mobile phone 2G+3G+4G +GPSL1L2L5+LOJACK Signals
4: D8-5GHZ :Mobile phone 2G+3G+4G +WIFI2.4G +5.8G+GPSL1 Signals
Output Power:Total 160W-180W,10-25W each band
Radius:50-150 meters (GPS signal for 500m)
Power Supply:AC110-240V to DC27V
Cooling System:High efficiency aluminum alloy radiator+ 7X cooling fans
Working Time:Not-stop Working
Product Size:550x 238 x 60 mm(not Include Antenna)
Product Weight: appr.10kg ( for normal OMNI antennas)
Package Contents:Isolator Host x 1, Adapter x 1, antenna x8,
Product Description
The one is professional high power mobile phone Isolator for 4G cellular phones, Cellphone 3G 4GLTE/WIMAX Wi-Fi UHF VHF Signal Isolator which are currently presented on the market. Also is Middle RF power Drone Isolator model with 8 antennas 7 cooling fan which bring us a strong isolating ability. 24/7 continuously working.
Advantage
Output power total 170w, You can choose high gain 5-7 dbi OMNI or Panel directional antennas, shielding 50-150m,Still depends on the strength signal in given area.
Each unit can Isolates up to 6 frequency bands simultaneously, each frequency band is separate and with adjustable power from max to off (0), LED indicator lights display power supply
100% safe VSWR over protection (isolator) for each modular
Good cooling system with Heat sink and 3 big on top fans + 4 x small inside, low noise, not-stop to work
OEM Customized Service
Frequency Range can be customized: 4GLTE Wimax, Wi-Fi 2.4G,5.8G,3.6GHz, GPSL1-L5 and more
Silkscreen OEM service can be offered.
Application
It can be applied at meeting rooms, conference rooms, museums, galleries, theatres, concert halls, churches, temples, restaurants, classrooms, training centers, factories, banks, trains, bus and more Places that require silence, confidentiality and information security For some locations of special purpose such as hospitals, gas stations and more, please do field test first to make sure no interference happened to the normal operation of their equipment and instrument
Key specifications:D8-W | |||||
Channel | Output Port | Frequency range | Average out-putting power | ||
1 | CDMA or GSM | 851-894 or 925-960MHz | 44dbm / 25W | ||
2 | DCS/PCS | 1805-1990MHz | 43dbm / 20W | ||
3 | 3G | 2110-2170MHz | 43dbm / 20W | ||
4 | 4GLTE | 700-803 or 790-862MHz | 44dbm / 25W | ||
5 | 4G WIMAX | 2500-2690 or 2300-2400MHz | 43dbm / 20W | ||
6 | WIFI2.4G | 2400-2500MHz | 43dbm / 20W | ||
7 | VHF | 130-174MHz | 44dbm / 25W | ||
8 | UHF | 400-470MHz | 44dbm / 25W | ||
Power supply: AC adapter 50 to 60Hz, (AC110 or 240V to DC27V) | |||||
Dimension: (length, width, height) 550*230*60mm(Not include antenna) | |||||
Package Size: 650 x 440x 200mm N.W:8kg G.W:10kg(Use OMNI antennas) | |||||
Total Power:170W Shielding Radius: (20-150) meters@-75dBm. Still depends on the strength signal in given area. The shielding radius of VHF/UHF signal should be lesser than cell phone signal. |
|||||
Warranty: One year from delivery date. | |||||
|
Key specifications:D8-G | |||||
Channel | Output Port | Frequency range | Average out-putting power | ||
1 | CDMA or GSM | 851-894 or 925-960MHz | 44dbm / 25W | ||
2 | DCS/PCS | 1805-1990MHz | 43dbm / 20W | ||
3 | 3G | 2110-2170MHz | 43dbm / 20W | ||
4 | 4GLTE | 700-803 or 790-862MHz | 44dbm / 25W | ||
5 | 4G WIMAX | 2500-2690 or 2300-2400MHz | 43dbm / 20W | ||
6 | GPSL1 | 1570-1610MHz | 43dbm / 20W | ||
7 | GPSL2+L5 | 1170-1280MHz | 43dbm / 20W | ||
8 | WIFI2.4G | 2400-2500MHz | 43dbm / 20W | ||
Power supply: AC adapter 50 to 60Hz, (AC110 or 240V to DC27V) | |||||
Dimension: (length, width, height) 550*230*60mm(Not include antenna) | |||||
Package Size: 650 x 440x 200mm N.W:8kg G.W:10kg(Use OMNI antennas) | |||||
Total Power:170W Shielding Radius: (50-150) meters@-75dBm. Still depends on the strength signal in given area. The shielding radius of VHF/UHF signal should be lesser than cell phone signal. |
|||||
Warranty: One year from delivery date. | |||||
|
Key specifications:D8-LG | |||||
Channel | Output Port | Frequency range | Average out-putting power | ||
1 | CDMA or GSM | 851-894 or 925-960MHz | 44dbm / 25W | ||
2 | DCS/PCS | 1805-1990MHz | 43dbm / 20W | ||
3 | 3G | 2110-2170MHz | 43dbm / 20W | ||
4 | 4GLTE | 700-803 or 790-862MHz | 44dbm / 25W | ||
5 | 4G WIMAX | 2500-2690 or 2300-2400MHz | 43dbm / 20W | ||
6 | GPSL1 | 1570-1610MHz | 43dbm / 20W | ||
7 | GPSL2+L5 | 1170-1280MHz | 43dbm / 20W | ||
8 | LOJACK | 167-175MHz | 44dbm / 25W | ||
Power supply: AC adapter 50 to 60Hz, (AC110 or 240V to DC27V) | |||||
Dimension: (length, width, height) 550*230*60mm(Not include antenna) | |||||
Package Size: 650 x 440x 200mm N.W:8kg G.W:10kg(Use OMNI antennas) | |||||
Total Power:170W Shielding Radius: (50-150) meters@-75dBm. Still depends on the strength signal in given area. The shielding radius of VHF/UHF signal should be lesser than cell phone signal. |
|||||
Warranty: One year from delivery date. | |||||
|
Key specifications:D8-5G | |||||
Channel | Output Port | Frequency range | Average out-putting power | ||
1 | CDMA or GSM | 851-894 or 925-960MHz | 44dbm / 25W | ||
2 | DCS/PCS | 1805-1990MHz | 43dbm / 20W | ||
3 | 3G | 2110-2170MHz | 43dbm / 20W | ||
4 | 4GLTE | 700-803 or 790-862MHz | 44dbm / 25W | ||
5 | 4G WIMAX | 2500-2690 or 2300-2400MHz | 43dbm / 20W | ||
6 | GPSL1 | 1570-1610MHz | 43dbm / 20W | ||
7 | WIFI2.4G | 2400-2500MHz | 43dbm / 20W | ||
8 | WIFI5.8G | 5725-5850MHz | 40dbm / 10W | ||
Power supply: AC adapter 50 to 60Hz, (AC110 or 240V to DC27V) | |||||
Dimension: (length, width, height) 550*230*60mm(Not include antenna) | |||||
Package Size: 650 x 440x 200mm N.W:8kg G.W:10kg(Use OMNI antennas) | |||||
Total Power:160W Shielding Radius: (50-150) meters@-75dBm. Still depends on the strength signal in given area. The shielding radius of VHF/UHF signal should be lesser than cell phone signal. |
|||||
Warranty: One year from delivery date. | |||||
|
Reviews
There are no reviews yet.