Basic Specifications
Jam Signal Type:N24: Full Bands Mobile Phone 5G/4G/3G/2G +WiFi2.4G/5G+ GPSL1-L5UHF/VHF/LOJACK+RC433 315
Output Power: Total 24W,1W each band with 2dbi gains Omni antennas
Jam Radius:2-25metersStill depends on the strength signal in the given area
Power Supply: AC110-240V to DC12V
Cooling System: High-efficiency aluminum alloy radiator, Build-in3x cooling fan
Working Time: Built-in battery:7.4V/12000mAh Continue working: Around 100 minutes
Product Size:200x133x66mm (without antenna)
Product Weight: appr.2.5kg
Package Contents:Jammer Host x 1,AC Charger x1, omniantenna x24,Car Charger x1,Nylon cover x1.
Product description:
World First 24 Antennasall-in-one design wireless signal Jammer with nylon cover for portable, jamming all types of Android phones, Tablets, Smart Phones, iPhones, Win phones, etc. that use 2G, 3G, 4G 5G, and CDMA 450Mhz, Block GPS, Wi-Fi 5G, Walkie-Talkie UHF/VHF and RF signals like 315, 433, 868,915, LORA, LOJACK, etc. Battery capacity LCD display (Capacity percentage, working Voltage/Current)is popular in 2022 and in years to come.
Advantages:
The world’s first 24bands portable jammer with 24 antennas design, blocking all cell phone 5G 4G 3G 2G LORA LOJACK GPS Wi-Fi RF signals
24watts high output power, Jamming range 2 to 25 meters (at-75dBm, depends on the signal strength in a given area)
Good cooling system with 3 cooling fans inside and a bigger hot sink, Nylon cover for handheld
With a DIP switch, can turn on/off any signal band without affecting other bands
With a car charger, 12V DC/AC power supply is also available
With a built-in battery, can work for 100 minutes, repeated charging
Battery capacity LCD display (Capacity percentage, working Voltage/Current)
Safe case packing and handheld for option
Application:
o It can be applied at meeting rooms, conference rooms, museums, galleries, theatres, concert halls, churches, temples, restaurants, classrooms, training centers, factories, banks, trains, buses, and more Places that require silence, confidentiality, and information security
o For some locations of special purpose such as hospitals, gas stations, and more, please do a field test first to make sure no interference happened to the normal operation of their equipment and instrument
Key technical specifications: N24 for EU | |||
Channel | Output port | Frequency range | Average out-putting power |
CH 1 | VHF/LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
CH 2 | 4G1700 | 1710-1780MHz | 30±1dBm/ 1±0.2W |
CH 3 | 4G700 | 738-788MHz | 30±1dBm/ 1±0.2W |
CH 4 | 3G2100 | 2110-2180MHZ | 30±1dBm/ 1±0.2W |
CH 5 | WIFI5.2G | 5100-5500MHz | 30±1dBm/ 1±0.2W |
CH 6 | GPSL2L3L4L5 | 1170-1390MHz | 30±1dBm/ 1±0.2W |
CH 7 | LORA/GSM | 900-960MHz | 30±1dBm/ 1±0.2W |
CH 8 | 5G3500 | 3300-3600MHZ | 30±1dBm/ 1±0.2W |
CH 9 | RC868 | 868MHz | 30±1dBm/ 1±0.2W |
CH 10 | 4G800 | 725-821MHz | 30±1dBm/ 1±0.2W |
CH 11 | 4G1800 | 1805-1920MHz | 30±1dBm/ 1±0.2W |
CH 12 | 5G3700 | 3600-3900MHz | 30±1dBm/ 1±0.2W |
CH 13 | 4G2600 | 2570-2690MHZ | 30±1dBm/ 1±0.2W |
CH 14 | 5G1500 | 1427-1518MHz | 30±1dBm/ 1±0.2W |
CH 15 | CDMA850 | 851-894MHZ | 30±1dBm/ 1±0.2W |
CH 16 | 4G2300 | 2300-2400MHz | 30±1dBm/ 1±0.2W |
CH 17 | RC315 | 315MHz | 30±1dBm/ 1±0.2W |
CH 18 | RC433 | 433MHz | 30±1dBm/ 1±0.2W |
CH 19 | UHF&CDMA450 | 400-470MHz | 30±1dBm/ 1±0.2W |
CH 20 | GSM900 | 925-960MHz | 30±1dBm/ 1±0.2W |
CH 21 | GPSL1 | 1570-1610MHz | 30±1dBm/ 1±0.2W |
CH22 | WIFI2.4G | 2400-2500MHz | 30±1dBm/ 1±0.2W |
CH23 | DCS1800 | 1805-1880MHz | 30±1dBm/ 1±0.2W |
CH24 | WIFI5.8G | 5500-5900MHz | 30±1dBm/ 1±0.2W |
Power supply: adapter 50 to 60Hz AC (110-240V AC/12V DC) Car Charger: DC12V IN
Built-in battery:7.4V/12000mAh Continue working: Around 100 minutes |
|||
Dimensions: (length ,width, height) 200x133x66mm (without antenna)
Length of antenna :166mm Gain:2.0dbi |
|||
Packing size:295*260*125mm Net weight: 1.8kg Gross weight: 2.5kg | |||
Total power: 24W Shielding radius: (2-25) meters at -75dBm Still depends on the strength signal in given area |
|||
Warranty: one year from delivery date |
Key technical specifications: N24 for US | |||
Channel | Output port | Frequency range | Average out-putting power |
CH 1 | VHF/LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
CH 2 | 4G1700 | 1710-1780MHz | 30±1dBm/ 1±0.2W |
CH 3 | 5G600 | 617-698MHz | 30±1dBm/ 1±0.2W |
CH 4 | 3G2100 | 2110-2180MHZ | 30±1dBm/ 1±0.2W |
CH 5 | WIFI5.2G | 5100-5500MHz | 30±1dBm/ 1±0.2W |
CH 6 | GPSL2L3L4L5 | 1170-1390MHz | 30±1dBm/ 1±0.2W |
CH 7 | 4G700 | 700-780MHz | 30±1dBm/ 1±0.2W |
CH 8 | 5G3500 | 3300-3600MHZ | 30±1dBm/ 1±0.2W |
CH 9 | RC868 | 868MHz | 30±1dBm/ 1±0.2W |
CH 10 | 4G800 | 725-821MHz | 30±1dBm/ 1±0.2W |
CH 11 | PCS1900 | 1920-2000MHz | 30±1dBm/ 1±0.2W |
CH 12 | 5G3700 | 3600-3900MHz | 30±1dBm/ 1±0.2W |
CH 13 | 4G2600 | 2500-2690MHZ | 30±1dBm/ 1±0.2W |
CH 14 | 5G1500 | 1427-1518MHz | 30±1dBm/ 1±0.2W |
CH 15 | CDMA850 | 851-894MHZ | 30±1dBm/ 1±0.2W |
CH 16 | 4G2300 | 2300-2400MHz | 30±1dBm/ 1±0.2W |
CH 17 | RC315 | 315MHz | 30±1dBm/ 1±0.2W |
CH 18 | RC433 | 433MHz | 30±1dBm/ 1±0.2W |
CH 19 | UHF&CDMA450 | 400-470MHz | 30±1dBm/ 1±0.2W |
CH 20 | 4G850 | 851-894MHZ | 30±1dBm/ 1±0.2W |
CH 21 | GPSL1 | 1570-1610MHz | 30±1dBm/ 1±0.2W |
CH22 | WIFI2.4G | 2400-2500MHz | 30±1dBm/ 1±0.2W |
CH23 | DCS1800 | 1805-1920MHz | 30±1dBm/ 1±0.2W |
CH24 | WIFI5.8G | 5500-5900MHz | 30±1dBm/ 1±0.2W |
Power supply: adapter 50 to 60Hz AC (110-240V AC/12V DC) Car Charger: DC12V IN
Built-in battery:7.4V/12000mAh Continue working: Around 100 minutes |
|||
Dimensions: (length ,width, height) 200x133x66mm (without antenna)
Length of antenna :166mm Gain:2.0dbi |
|||
Packing size:295*260*125mm Net weight: 1.8kg Gross weight: 2.5kg | |||
Total power: 24W Shielding radius: (2-25) meters at -75dBm Still depends on the strength signal in given area |
|||
Warranty: one year from delivery date |