Signal Type:
Full Bands Mobile Phone 5GLTE 4G/3G/2G +WiFi2.4G/5.8G+ GPSL1-L5 +Walkie-Talkie UHF/VHF+ Remote Control 433/315/868
Output Power:Total 45W,1-3W each band
Radius:10-40meters
Power Supply:AC110 or 220V to DC12V
Cooling System:High efficiency aluminum alloy radiator, Build-in 5 cooling fan
Working Time:Not-stop Working
Product Size:450x 238x 60 mm(not Include Antenna)
Product Weight: appr.8kg
Package Contents:Host x 1, AC adapter x 1,antenna x22,Car storage battery cable x1, Infrared Remote Control x1
External portable battery with charger in order option:
D12-20AH +12V/20AH LiFePo4 Battery in portable case with LCD status and ON/OFF Switch. Working time is 1.5 hours for this model. Charging time is 3-4 hours from 0 to full. Battery size 19x14x7cm 3kg, Charger 1kg
Advantages:
Full bands 22 chancel design, Customized for special frequency range
High output power, Total up to: 45W , Radius up to 40m (Still depends on the strength signal in given area)
External Omni-directional antennas all the TX frequency covered down link only
With Car storage battery Charger DC12V can be used in car
Built-in good cooling system inside, Working non-stopped
Can adjust or turn off any single band without influencing the other bands operation
2-5meters with Infrared Remote Control Turn ON /OFF Power
OEM Customized Service
Silkscreen OEM service can be offered
Application
It can be applied at meeting rooms, conference rooms, museums, galleries, theatres, concert halls, churches, temples, restaurants, classrooms, training centers, factories, banks, trains, bus and more Places that require silence, confidentiality and information security
For some locations of special purpose such as hospitals, gas stations and more, please do field test first to make sure no interference happened to the normal operation of their equipment and instrument
Key technical specifications: A22 EU & AU | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | CDMA/RC868 | 850-894MHz | 35dbm / 3W |
2 | GSM | 925-960MHZ | 35dbm / 3W |
3 | DCS | 1805-1880MHZ | 33dbm / 2W |
4 | 3G | 2110-2170MHZ | 33dbm / 2W |
5 | 4G800 | 758-821MHZ | 35dbm / 3W |
6 | 4G2600 | 2570-2690MHZ | 30dbm / 1W |
7 | 4G2500 | 2500-2570MHZ | 30dbm / 1W |
8 | 4G2300 | 2300-2400MHZ | 30dbm / 1W |
9 | 5G 1500 | 1427-1518MHZ | 33dbm / 2W |
10 | 5G 3.4G | 3300-3600MHZ | 30dbm / 1W |
11 | 5G 3.8G | 3600-3900MHZ | 30dbm / 1W |
12 | 5G 4.0G | 3900-4200MHZ | 30dbm / 1W |
13 | WIFI 2.4G | 2400-2500MHZ | 30dbm / 1W |
14 | WIFI 5.2G | 4900-5500MHZ | 30dbm / 1W |
15 | WIFI 5.8G | 5500-5900MHZ | 30dbm / 1W |
16 | GPSL1 | 1570-1580Mhz | 33dbm / 2W |
17 | GPSL2+L5 | 1170-1280MHZ | 33dbm / 2W |
18 | GPSL3+L4 | 1370-1390MHZ | 33dbm / 2W |
19 | LOJACK | 167-175MHZ | 35dbm / 3W |
20 | VHF | 135-175Mhz | 35dbm / 3W |
21 | UHF/RC433 | 400-470MHZ | 35dbm / 3W |
22 | RC315 | 315MHZ | 35dbm / 3W |
Power supply: AC adapter 50 to 60Hz, (110 or 220V AC-12V DC) Car storage battery Charger DC12V | |||
Dimensions: (length ,width, height) 450x 238x 60mm(not Include Antenna) | |||
Packing size: 55*44*15cm Net weight: 7kg Gross weight: 8.0kg | |||
Total power:42W Shielding radius: (10-40) meters At -75dBm Still depends on the strength signal in given area, Shielding radius of VHF/UHF signal about 10meters |
|||
Warranty: one year from delivery date |
Key technical specifications: A22 US | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | CDMA/RC868 | 850-894MHz | 35dbm / 3W |
2 | GSM/LORA | 900-960MHZ | 35dbm / 3W |
3 | DCS/PCS | 1805-1990MHZ | 33dbm / 2W |
4 | 3G | 2110-2180MHZ | 33dbm / 2W |
5 | 4G700 | 700-803MHZ | 35dbm / 3W |
6 | 4G2600 | 2496-2690MHZ | 30dbm / 1W |
7 | 4G1700 | 1710-1780MHZ | 33dbm / 2W |
8 | 4G2300 | 2345-2400MHZ | 30dbm / 1W |
9 | 5G 600 | 617-675MHZ | 35dbm / 3W |
10 | 5G 3.4G | 3300-3600MHZ | 30dbm / 1W |
11 | 5G 3.8G | 3600-3900MHZ | 30dbm / 1W |
12 | 5G 4.0G | 3900-4200MHZ | 30dbm / 1W |
13 | WIFI 2.4G | 2400-2500MHZ | 30dbm / 1W |
14 | WIFI 5.2G | 4900-5500MHZ | 30dbm / 1W |
15 | WIFI 5.8G | 5500-5900MHZ | 30dbm / 1W |
16 | GPSL1 | 1570-1580Mhz | 33dbm / 2W |
17 | GPSL2+L5 | 1170-1280MHZ | 33dbm / 2W |
18 | GPSL3+L4 | 1370-1390MHZ | 33dbm / 2W |
19 | LOJACK | 167-175MHZ | 35dbm / 3W |
20 | VHF | 135-175Mhz | 35dbm / 3W |
21 | UHF/RC433 | 400-470MHZ | 35dbm / 3W |
22 | RC315 | 315MHZ | 35dbm / 3W |
Power supply: AC adapter 50 to 60Hz, (110 or 220V AC-12V DC) Car storage battery Charger DC12V | |||
Dimensions: (length ,width, height) 450x 238x 60mm(not Include Antenna) | |||
Packing size: 55*44*15cm Net weight: 7kg Gross weight: 8.0kg | |||
Total power:45W Shielding radius: (10-40) meters At -75dBm Still depends on the strength signal in given area, Shielding radius of VHF/UHF signal about 10meters |
|||
Warranty: one year from delivery date |
Reviews
There are no reviews yet.